Top 5 hypotheekrentes
Rentetarieven per 07-02-2012
Variabel
| Organisatie | Nationale Hypotheek Garantie | Zonder Nationale Hypotheek Garantie |
|---|---|---|
| ABN AMRO | 3.8% | 4.4% |
| AEGON | 3.35% | 4.05% |
| ASR | 3.1% | 3.7% |
| Bank of Scotland | 3.85% | 4.45% |
| BLG | 3.55% | 4.45% |
| Delta Lloyd | 3.45% | 4% |
| Hypotrust | 3.5% | 4.5% |
| ING | 3.229% | % |
| Obvion | 3.6% | 4.1% |
| REAAL | 3.55% | 4.45% |
| RegioBank | 3.9% | 4.7% |
| SNS Bank | 3.65% | 4.45% |
| WestlandUtrecht Bank | 3.074% | 3.674% |
5 jaar rentevast
| Organisatie | Nationale Hypotheek Garantie | Zonder Nationale Hypotheek Garantie |
|---|---|---|
| ABN AMRO | 4.25% | 4.85% |
| AEGON | 4.3% | 5% |
| ASR | 3.9% | 4.5% |
| Bank of Scotland | 4.65% | 5.15% |
| BLG | 4.1% | 5% |
| Delta Lloyd | 4.4% | 4.95% |
| Hypotrust | 3.85% | 4.85% |
| ING | 3.95% | % |
| Nationale-Nederlanden | 4% | 4.6% |
| Obvion | 4% | 4.5% |
| REAAL | 4.25% | 5.2% |
| RegioBank | 4.2% | 5% |
| SNS Bank | 4.05% | 4.9% |
| WestlandUtrecht Bank | 4.15% | 4.75% |
10 jaar rentevast
| Organisatie | Nationale Hypotheek Garantie | Zonder Nationale Hypotheek Garantie |
|---|---|---|
| ABN AMRO | 4.95% | 5.55% |
| AEGON | 5.05% | 5.75% |
| ASR | 4.7% | 5.3% |
| Bank of Scotland | 5.6% | 6.15% |
| BLG | 4.75% | 5.65% |
| Delta Lloyd | 5% | 5.55% |
| Hypotrust | 4.8% | 5.8% |
| ING | 4.9% | % |
| Nationale-Nederlanden | 5% | 5.6% |
| Obvion | 4.9% | 5.4% |
| REAAL | 4.8% | 6% |
| RegioBank | 4.85% | 5.65% |
| SNS Bank | 4.75% | 5.55% |
| WestlandUtrecht Bank | 5.3% | 5.9% |
20 jaar rentevast
| Organisatie | Nationale Hypotheek Garantie | Zonder Nationale Hypotheek Garantie |
|---|---|---|
| ABN AMRO | 5.65% | 6.25% |
| AEGON | 5.25% | 5.95% |
| ASR | 5.4% | 6% |
| Bank of Scotland | 5.75% | 6.4% |
| BLG | 6.5% | 7.4% |
| Delta Lloyd | 5.55% | 6.1% |
| Hypotrust | 5.65% | 6.3% |
| ING | 5.95% | % |
| Nationale-Nederlanden | 5.4% | 6% |
| Obvion | 5.5% | 6% |
| REAAL | 6.3% | 7.2% |
| RegioBank | 6% | 6.8% |
| SNS Bank | 5.55% | 6.65% |
| WestlandUtrecht Bank | 5.75% | 6.35% |
